Visa Bulletin December 2025

The U.S. Department of State has officially released the Visa Bulletin for December 2025 with important updates on immigration processing progress. This visa bulletin provides detailed information about priority dates, waiting times, and notable changes for both family-sponsored and employment-based categories. Join Newland USA in a comprehensive analysis of the latest update to help you accurately understand your immigration journey.
1. Overview of Visa Bulletin December 2025
The Visa Bulletin for December 2025 shows a relatively stable situation compared to the previous month. According to the announcement from the U.S. Department of State, most categories show no significant changes, except for some categories with slight movement in terms of timing.
In this update, there are two important types of dates that applicants need to note: Final Action Dates and Dates for Filing Applications. The Final Action Date determines when your case will receive final adjudication, while the Dates for Filing Applications indicates when you can begin filing your adjustment of status application.
2. Employment-based categories in Visa Bulletin December 2025
Employment-based immigration programs, especially EB3, show some minor changes in this visa bulletin.
2.1. Final Action Dates for Employment-based Categories
| Employment Category | All Other Countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01/22/2023 | 03/15/2022 | C | C |
| EB-2 | 02/01/2024 | 06/01/2021 | 05/15/2013 | 02/01/2024 | 02/01/2024 |
| EB-3 | 04/15/2023 | 04/01/2021 | 09/22/2013 | 04/15/2023 | 04/15/2023 |
| Other Workers | 08/01/2021 | 12/08/2017 | 09/22/2013 | 08/01/2021 | 08/01/2021 |
| EB-4 | 09/01/2020 | 09/01/2020 | 09/01/2020 | 09/01/2020 | 09/01/2020 |
| Religious Workers | 09/01/2020 | 09/01/2020 | 09/01/2020 | 09/01/2020 | 09/01/2020 |
| EB-5 — Regional Center and Non-Regional Center (C5, T5, I5, R5) | C | 07/15/2016 | 07/01/2021 | C | C |
| EB-5 — Rural Area | C | C | C | C | C |
| EB-5 — High Unemployment Area | C | C | C | C | C |
| EB-5 — Infrastructure Projects | C | C | C | C | C |
Note: C – “Current” means applications are processed immediately without waiting
Estimated waiting time for final action:
- EB-1: No waiting required
- EB-2: Over 2 years, increased by 2 months
- EB-3 (skilled workers/professionals): 1 year 8 months, advanced 14 days
- EB-3 (other workers): 4 years 3 months, advanced 14 days
- EB-4: About 5 years, increased by 2 months
- EB-5: No waiting required
2.2. Dates for Filing Applications – Employment-based Categories
| Employment Category | All Other Countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 05/15/2023 | 04/15/2023 | C | C |
| EB-2 | 07/15/2024 | 12/01/2021 | 12/01/2013 | 07/15/2024 | 07/15/2024 |
| EB-3 | 07/01/2023 | 01/01/2022 | 08/15/2014 | 07/01/2023 | 07/01/2023 |
| Other Workers | 12/01/2021 | 10/01/2018 | 08/15/2014 | 12/01/2021 | 12/01/2021 |
| EB-4 | 02/15/2021 | 02/15/2021 | 02/15/2021 | 02/15/2021 | 02/15/2021 |
| Religious Workers | 02/15/2021 | 02/15/2021 | 02/15/2021 | 02/15/2021 | 02/15/2021 |
| EB-5 — Regional Center and Non-Regional Center (C5, T5, I5, R5) | C | 07/22/2016 | 04/01/2022 | C | C |
| EB-5 — Rural Area | C | C | C | C | C |
| EB-5 — High Unemployment Area | C | C | C | C | C |
| EB-5 — Infrastructure Projects | C | C | C | C | C |
Waiting time for filing applications:
- EB-1: No waiting required
- EB-2: 1 year 11 months, no change
- EB-3 (skilled workers): 2 years 4 months, unchanged
- EB-3 (other workers): Nearly 4 years, unchanged
- EB-4: About 4 years, no change
- EB-5: No waiting required
3. Family-sponsored categories in Visa Bulletin December 2025
3.1. Final Action Dates for Family-sponsored Categories
According to the Visa Bulletin for December, family-sponsored categories have waiting times ranging from nearly 2 years to nearly 18 years depending on each category. Below is the detailed table:
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 11/08/2016 | 11/08/2016 | 11/08/2016 | 03/01/2006 | 01/22/2013 |
| F2A | 02/01/2024 | 02/01/2024 | 02/01/2024 | 02/01/2023 | 02/01/2024 |
| F2B | 12/01/2016 | 12/01/2016 | 12/01/2016 | 05/15/2008 | 10/08/2012 |
| F3 | 09/08/2011 | 09/08/2011 | 09/08/2011 | 05/01/2001 | 11/01/2004 |
| F4 | 01/08/2008 | 01/08/2008 | 11/01/2006 | 04/08/2001 | 07/15/2006 |
Detailed analysis of waiting times:
- F1 Category (unmarried sons and daughters of U.S. citizens): Estimated waiting time 8 years 12 months, no change from November 2025
- F2A Category (spouses and children under 21 of permanent residents): About 1 year 10 months, maintained progress
- F2B Category (unmarried sons and daughters over 21 of permanent residents): About 8 years 11 months, advanced 4 weeks from previous month
- F3 Category (married sons and daughters of U.S. citizens): Over 14 years, no change
- F4 Category (siblings of U.S. citizens): 17 years 10 months, remained stable
3.2. Dates for Filing Applications – Family-sponsored Categories
| Category | All Other Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 09/01/2017 | 09/01/2017 | 09/01/2017 | 03/01/2007 | 04/22/2015 |
| F2A | 11/22/2025 | 11/22/2025 | 11/22/2025 | 11/22/2025 | 11/22/2025 |
| F2B | 03/08/2017 | 03/08/2017 | 03/08/2017 | 05/15/2009 | 10/01/2013 |
| F3 | 07/22/2012 | 07/22/2012 | 07/22/2012 | 07/01/2001 | 11/01/2005 |
| F4 | 03/01/2009 | 03/01/2009 | 12/15/2006 | 04/30/2001 | 01/01/2008 |
Waiting time for filing applications:
- F1: 8 years 3 months, stable
- F2A: About 3 years (waiting for USCIS adjudication), increased by 1 month
- F2B: 8 years 9 months, no change
- F3: 13 years 4 months, unchanged
- F4: 16 years 9 months, maintained
4. Significance of the Visa Bulletin for Applicants
Monitoring the visa bulletin monthly plays an extremely important role in your U.S. immigration journey. The Visa bulletin helps you:
- Predict timing: Determine the remaining time until your case is processed
- Prepare documents: Have time to prepare all necessary documents
- Plan finances: Arrange resources for the immigration process
- Adjust strategy: Decide whether to switch categories or seek alternative options
For those pursuing the EB3 program, the Visa Bulletin for December 2025 shows positive signals as priority dates tend to advance, although not significantly. This demonstrates that the immigration system is gradually processing the backlog of applications.
Conclusion
The Visa Bulletin for December 2025 shows the overall processing time of the U.S. immigration system with some bright spots in the EB3 and F2B categories. Although waiting times remain lengthy, closely monitoring the Visa bulletin monthly will help you be more proactive in your journey.
With many years of experience in U.S. immigration, Newland USA is committed to accompanying you on the journey to achieve your American dream. The Visa Bulletin for December 2025 is a positive stepping stone—take advantage of this opportunity to realize your dream of immigrating to the United States.
Learn more:
