US Visa Bulletin August 2025
The US State Department has just announced the August 2025 Visa Bulletin with the latest updates on final action dates and filing dates for immigration categories. Join Newland USA in analyzing this month’s Visa Bulletin in detail to capture the latest immigration information.
1. Overview of August 2025 Visa Bulletin
Compared to the previous month, the August 2025 Visa Bulletin shows virtually no changes for most immigration categories. This Visa Bulletin includes two important types of dates: Final Action Dates and Dates for Filing Visa Applications, helping applicants accurately predict when they can proceed with necessary procedures.
2. Employment-Based Immigration Categories
2.1. Employment-Based Final Action Dates
Employment Category | All Countries | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB-1 | C | 11/15/2022 | 02/15/2022 | C | C |
EB-2 | 09/01/2023 | 12/15/2020 | 01/01/2013 | 10/15/2023 | 10/15/2023 |
EB-3 | 04/01/2023 | 12/01/2020 | 05/22/2013 | 04/01/2023 | 02/08/2023 |
Other Workers | 07/08/2021 | 05/01/2017 | 05/22/2013 | 07/08/2021 | 07/08/2021 |
EB-4 | U | U | U | U | U |
EB-5 | C | 12/08/2015 | 10/15/2019 | C | C |
Estimated waiting times for filing applications by category:
EB-1 Category: No waiting required
EB-2 Category: Waiting time approximately 1 year 10 months, reduced by 2 weeks compared to July 2025
EB-3 Skilled Workers/Professionals: Waiting time approximately 1 year 4 months, unchanged from July 2025
EB-3 Other Workers: Waiting time approximately 4 years, unchanged from July 2025
EB-4 Category: No visas available
EB-5 Category: No waiting required
2.2. Employment-Based Filing Dates
Employment Category | All Countries | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB-1 | C | 01/01/2023 | 04/15/2022 | C | C |
EB-2 | 11/15/2023 | 01/01/2021 | 02/01/2013 | 11/15/2023 | 11/15/2023 |
EB-3 | 05/01/2023 | 12/22/2020 | 06/08/2013 | 05/01/2023 | 05/01/2023 |
Other Workers | 07/22/2021 | 01/01/2018 | 06/08/2013 | 07/22/2021 | 07/22/2021 |
EB-4 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
EB-5 | C | 10/01/2016 | 04/01/2022 | C | C |
Estimated waiting times for filing applications by category:
EB-1 Category: No waiting required
EB-2 Category: Waiting time approximately 1 year 8 months, unchanged from July 2025
EB-3 Skilled Workers/Professionals: Waiting time approximately 2 years 2 months, unchanged from July 2025
EB-3 Other Workers: Waiting time approximately 4 years, unchanged from July 2025
EB-4 Category: Waiting time approximately 4 years 5 months, unchanged from July 2025
EB-5 Category: No waiting required
3. Family-Sponsored Categories – Detailed Analysis
3.1. Final Action Dates
Family Category | All Areas | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 07/15/2016 | 07/15/2016 | 07/15/2016 | 04/22/2005 | 07/15/2012 |
F2A | 09/01/2022 | 09/01/2022 | 09/01/2022 | 02/01/2022 | 09/01/2022 |
F2B | 10/15/2016 | 10/15/2016 | 10/15/2016 | 01/01/2007 | 04/15/2012 |
F3 | 08/01/2011 | 08/01/2011 | 08/01/2011 | 02/01/2001 | 12/01/2003 |
F4 | 01/01/2008 | 01/01/2008 | 11/01/2006 | 03/15/2001 | 01/01/2006 |
According to the current Visa Bulletin, waiting times for family-sponsored categories range from 2 years 10 months to 17 years 6 months. The F2A category for spouses and unmarried minor children of permanent residents has the shortest waiting time, while the F4 category (siblings of US citizens) requires the longest waiting period.
3.2. Filing Dates
Family Category | All Areas | China | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 09/01/2017 | 09/01/2017 | 09/01/2017 | 06/01/2006 | 04/22/2015 |
F2A | 04/01/2025 | 04/01/2025 | 04/01/2025 | 04/01/2025 | 04/01/2025 |
F2B | 01/01/2017 | 01/01/2017 | 01/01/2017 | 04/01/2008 | 10/01/2013 |
F3 | 07/22/2012 | 07/22/2012 | 07/22/2012 | 06/15/2001 | 12/01/2004 |
F4 | 01/01/2009 | 01/01/2009 | 12/01/2006 | 04/30/2001 | 01/01/2008 |
A notable point in the August Visa Bulletin is that the F2A category has a filing date approaching the current time (only 3 months waiting), showing rapid processing speed for this group of applicants.
4. Notable Changes
Compared to the July 2025 Visa Bulletin, August recorded some minor adjustments:
- F2A category increased by 1 month in filing date waiting time
- F4 category increased by approximately 4 months in filing date waiting time
- EB-2 category decreased by 2 weeks in final action date waiting time
- Other categories remained unchanged from July 2025
5. Conclusion
The August 2025 Visa Bulletin shows stability in the application processing timeline. Accurately understanding information from the August 2025 Visa Bulletin will help applicants develop effective immigration strategies and save time.
For detailed consultation on US immigration visa pathways, please contact Newland USA’s expert team immediately at hotline 0785591988 or email: newsletter@newlandusa.asia for the best support on your journey to realize your American dream.