Compare Programs
Select and compare the benefits of our different programs
EB-3: Skilled Workers
EB-5 Investment
EB - 1C
EB-2 NIW
L-1A
J-1 và H-1B
EB-3: Other Workers
| EB-3: Skilled Workers | EB-5 Investment | EB - 1C | EB-2 NIW | |
|---|---|---|---|---|
| Chi phí | Contact | $800,000 | - | Liên hệ |
| Hình thức đầu tư | Employment-Based Immigration | Investment Immigration | - | - |
| Thời gian xử lý hồ sơ | 2 - 3 years | 2 - 2,5 years | - | - |
| Hình thức cư trú | Lawful Permanent Resident (LPR) | Conditional Permanent Resident | - | - |
| Thời gian cư trú bắt buộc | Skilled Labor (2+ years experience) |
Investor | Nhà quản lý và điều hành cấp cao | Chuyên gia có tài năng và thành tựu nổi bật |
| Thành viên đi cùng hồ sơ | • Principal Applicant • Legal Spouse • Unmarried children under 21 |
• Principal Applicant • Legal Spouse • Unmarried children under 21 |
- | - |
| Quyền lợi chương trình | • Professional employment with an attractive salary • Permanent Green Cards for the entire family • Free public education for children until age 18 • Full access to social welfare and healthcare benefits as U.S. residents • Eligibility for financial support programs to purchase homes and vehicles • Eligibility for U.S. Citizenship after 5 years |
• Green Cards for the whole family • Free public education for children until age 18 • Social & medical benefits equivalent to U.S. citizens • Protection of investor assets • A solid backup plan (Plan B) • Visa-free travel • Freedom to live and work anywhere in the U.S. • Eligibility for U.S. citizenship after 5 years |
- | - |
| Quota Visa | 46,046 (28,6%) | 10.000 | - | - |
| Bulletin | 2024 | 2023 | - | - |
| Tình trạng tồn đọng (Vietnam) | - | - | - | - |
| Thu nhập | $20 - $29/hr | 7% - 10% Profitability | - | - |
| Đăng ký tư vấn | Đăng ký tư vấn | Đăng ký tư vấn | Đăng ký tư vấn |
