VISA BULLETIN UPDATE MARCH 2025

The U.S. Department of State has just announced the updated Visa Bulletin for March 2025 with the latest immigration information, including the number of visas issued, filing dates, and final action dates for each category. This article will help you supplement your knowledge about the Visa schedule as well as the latest trends in immigration, especially for the EB-3 category.
1. Overview of the March 2025 Visa Bulletin
According to information from the Department of State, the Visa Bulletin for March 2025 has important adjustments, particularly in the EB-3 unskilled worker category and the EB-5 investment program. These changes promise to shorten waiting times for workers and create more favorable conditions for investors. Newland USA always closely monitors updates from the Department of State to bring customers the most accurate information.
2. Detailed Visa Bulletin by Categories
2.1. Family-Sponsored Preferences
1. Final Action Dates
Below is the table showing final action dates for family-sponsored cases:
| Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 11/22/2015 | 11/22/2015 | 11/22/2015 | 11/22/2004 | 03/08/2012 |
| F2A | 01/01/2022 | 01/01/2022 | 01/01/2022 | 05/15/2021 | 01/01/2022 |
| F2B | 05/22/2016 | 05/22/2016 | 05/22/2016 | 07/01/2005 | 10/22/2011 |
| F3 | 07/01/2010 | 07/01/2010 | 07/01/2010 | 11/22/2000 | 01/22/2003 |
| F4 | 08/01/2007 | 08/01/2007 | 04/08/2006 | 03/01/2001 | 10/15/2004 |
Accordingly, the estimated waiting time for final action for each category is:
- F1 Category: 9 years 3 months
- F2A Category: 3 years 2 months
- F2B Category: 8 years 9 months
- F3 Category: 14 years 8 months
- F4 Category: 17 years 7 months
2. Filing Dates
The table below shows filing date information for family-sponsored cases:
| Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 09/01/2017 | 09/01/2017 | 09/01/2017 | 10/03/2005 | 04/01/2015 |
| F2A | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 |
| F2B | 01/01/2017 | 01/01/2017 | 01/01/2017 | 10/01/2006 | 10/01/2013 |
| F3 | 07/22/2012 | 07/22/2012 | 07/22/2012 | 06/15/2001 | 05/08/2004 |
| F4 | 03/01/2008 | 03/01/2008 | 08/15/2006 | 04/30/2001 | 01/01/2008 |
Correspondingly, the estimated waiting time for filing dates for each category is:
- F1 Category: 7 years 6 months
- F2A Category: 2.5 – 3 years
- F2B Category: 8 years 2 months
- F3 Category: 12 years 7 months
- F4 Category: 17 years
2.2. Employment-Based Preferences
For employment-based categories, the visa bulletin is also divided into two groups: final action dates and filing dates.
1. Final Action Dates
| Employment Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 11/08/2022 | 02/01/2022 | C | C |
| EB-2 | 05/15/2023 | 05/01/2020 | 12/01/2012 | 05/15/2023 | 05/15/2023 |
| EB-3 | 12/01/2022 | 08/01/2020 | 02/01/2013 | 12/01/2022 | 12/01/2022 |
| Other Workers | 02/01/2021 | 01/01/2017 | 02/01/2013 | 02/01/2021 | 01/15/2021 |
| EB-4 | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 | 08/01/2019 |
| EB-5 Regional Center and Non-Regional Center (including C5, T5, I5 & R5) | C | 07/15/2016 | 01/01/2022 | C | C |
| EB-5 Rural Area Set Aside (20%) | C | C | C | C | C |
| EB-5 High Unemployment Area Set Aside (10%) | C | C | C | C | C |
| EB-5 Infrastructure Projects Set Aside (2%) | C | C | C | C | C |
2. Filing Dates
| Employment Category | All Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | C | 01/01/2023 | 04/15/2022 | C | C |
| EB-2 | 08/01/2023 | 10/01/2020 | 01/01/2013 | 08/01/2023 | 08/01/2023 |
| EB-3 | 03/01/2023 | 11/15/2020 | 06/08/2013 | 03/01/2023 | 03/01/2023 |
| Other Workers | 05/22/2021 | 01/01/2018 | 06/08/2013 | 05/22/2021 | 05/22/2021 |
| EB-4 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 |
| EB-5 Regional Center and Non-Regional Center (including C5, T5, I5 & R5) | C | 10/01/2016 | 04/01/2022 | C | C |
| EB-5 Rural Area Set Aside (20%) | C | C | C | C | C |
| EB-5 High Unemployment Area Set Aside (10%) | C | C | C | C | C |
| EB-5 Infrastructure Projects Set Aside (2%) | C | C | C | C | C |
C: “Current” — Continue processing all eligible applications — Only applies to applicants with priority dates earlier than the default filing date
3. Key Highlights and Impact on Immigration Categories
One of the most anticipated pieces of information in the March 2025 Visa Bulletin is the notable change in the EB-3 unskilled worker category. Specifically, the final action date has been moved forward by 7 weeks, helping to reduce the waiting time for workers in this category.
This not only creates favorable conditions for workers but also contributes to addressing labor shortages in industries requiring unskilled workers in the United States.
In addition, the EB-5 program for investors has also made significant progress with applications being processed continuously without waiting, opening up opportunities to quickly receive immigrant visas for investors. However, we must mention the F4 category for siblings, with waiting times of up to 17 years — a figure that remains a major challenge for many families.
4. Newland USA: Always Accompanying and Supporting Customers
Newland USA is proud to be one of the leading organizations in U.S. immigration in Vietnam. With a team of experienced experts, we not only provide optimal immigration solutions but also wholeheartedly support customers from assessment, document preparation to receiving visas and successfully settling in the United States.
By continuously updating the latest information from the Department of State, especially the Visa Bulletin announced monthly, Newland USA helps customers have an overview and predict the timeframe for application processing.
5. Conclusion
Thus, the updated Visa Bulletin for March 2025 brings a lot of valuable information, especially for those interested in the EB-3 and EB-5 categories. Adjustments to final action dates and filing dates will directly impact waiting times, thereby creating more favorable conditions for the immigration process to the United States.
Please contact Newland USA via hotline 0785591988 for free consultation and detailed support regarding U.S. immigration programs.
